Green Gram (Moong)(Whole) Market Price In Degana
On this page, you will find the latest Green Gram (Moong)(Whole) prices in Degana Market today. Know a complete report on whether Green Gram (Moong)(Whole) prices have risen or fallen in Degana in recent days. Degana Market is located in the Nagaur district of Rajasthan state. According to the latest information, Green Gram (Moong)(Whole) (Other) price is from ₹6800 per quintal to ₹7340 per quintal and Green Gram (Moong)(Whole) (Local) price is from ₹7500 per quintal to ₹7800 per quintal .This data was updated on Nov 4, 2024.
Green Gram (Moong)(Whole) Market Price In Degana
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
4-Nov-2024 | Green Gram (Moong)(Whole) (Other) | Rs 6800 /Quintal | Rs 7340 /Quintal |
13-Feb-2024 | Green Gram (Moong)(Whole) (Local) | Rs 7500 /Quintal | Rs 7800 /Quintal |
Other Green Gram (Moong)(Whole) Market Price In Degana
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
4-Nov-2024 | Green Gram (Moong)(Whole) (Other) | Rs 6800 /Quintal | Rs 7340 /Quintal |
29-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 6900 /Quintal | Rs 7100 /Quintal |
26-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 6400 /Quintal | Rs 7225 /Quintal |
25-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 6500 /Quintal | Rs 7200 /Quintal |
24-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 6700 /Quintal | Rs 7400 /Quintal |
21-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 5400 /Quintal | Rs 7400 /Quintal |
19-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 6600 /Quintal | Rs 7400 /Quintal |
18-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 6725 /Quintal | Rs 7700 /Quintal |
16-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 7000 /Quintal | Rs 7211 /Quintal |
15-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 6080 /Quintal | Rs 7400 /Quintal |
14-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 6990 /Quintal | Rs 7325 /Quintal |
12-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 6500 /Quintal | Rs 7350 /Quintal |
10-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 5700 /Quintal | Rs 7341 /Quintal |
7-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 7000 /Quintal | Rs 7200 /Quintal |
1-Oct-2024 | Green Gram (Moong)(Whole) (Other) | Rs 5800 /Quintal | Rs 7300 /Quintal |
27-Sep-2024 | Green Gram (Moong)(Whole) (Other) | Rs 5500 /Quintal | Rs 7400 /Quintal |
Local Green Gram (Moong)(Whole) Market Price In Degana
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
13-Feb-2024 | Green Gram (Moong)(Whole) (Local) | Rs 7500 /Quintal | Rs 7800 /Quintal |
12-Jan-2024 | Green Gram (Moong)(Whole) (Local) | Rs 3800 /Quintal | Rs 8100 /Quintal |
10-Jan-2024 | Green Gram (Moong)(Whole) (Local) | Rs 6800 /Quintal | Rs 8300 /Quintal |
9-Jan-2024 | Green Gram (Moong)(Whole) (Local) | Rs 7200 /Quintal | Rs 8153 /Quintal |
8-Jan-2024 | Green Gram (Moong)(Whole) (Local) | Rs 7000 /Quintal | Rs 8160 /Quintal |
6-Jan-2024 | Green Gram (Moong)(Whole) (Local) | Rs 7100 /Quintal | Rs 8160 /Quintal |
5-Jan-2024 | Green Gram (Moong)(Whole) (Local) | Rs 7000 /Quintal | Rs 8163 /Quintal |
4-Jan-2024 | Green Gram (Moong)(Whole) (Local) | Rs 6900 /Quintal | Rs 7700 /Quintal |
3-Jan-2024 | Green Gram (Moong)(Whole) (Local) | Rs 7200 /Quintal | Rs 8050 /Quintal |
2-Jan-2024 | Green Gram (Moong)(Whole) (Local) | Rs 7000 /Quintal | Rs 8000 /Quintal |
1-Jan-2024 | Green Gram (Moong)(Whole) (Local) | Rs 4000 /Quintal | Rs 8200 /Quintal |
30-Dec-2023 | Green Gram (Moong)(Whole) (Local) | Rs 6450 /Quintal | Rs 7200 /Quintal |
29-Dec-2023 | Green Gram (Moong)(Whole) (Local) | Rs 7000 /Quintal | Rs 7500 /Quintal |
28-Dec-2023 | Green Gram (Moong)(Whole) (Local) | Rs 7200 /Quintal | Rs 8000 /Quintal |
27-Dec-2023 | Green Gram (Moong)(Whole) (Local) | Rs 7000 /Quintal | Rs 8000 /Quintal |
26-Dec-2023 | Green Gram (Moong)(Whole) (Local) | Rs 7000 /Quintal | Rs 7700 /Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On Nov 4, 2024, the maximum price of Green Gram (Moong)(Whole) in Degana Market was ₹7340 per quintal.
On Nov 4, 2024, the minimum price of Green Gram (Moong)(Whole) in Degana Market was ₹6800 per quintal.
On 4 Nov 2024 Price of 1Kg Green Gram (Moong)(Whole) was 6800 - 7340 rs per quintal.